We are currently seeking dedicated individuals to join our team in various technical and administrative roles. These positions offer a unique opportunity to contribute to the functioning of our esteemed institution. As a member of our team, you will be responsible for a range of tasks that ensure the smooth operation of different departments and units. If you are passionate about making a positive impact and enjoy working in a dynamic environment, we invite you to apply for the following positions:
Group B – Superintendent
Role and Responsibilities
Group C – Senior Technician
Role and Responsibilities
Group C – Senior Assistant
Role and Responsibilities
Group C – Technician
Role and Responsibilities
Group C – Junior Assistant
Role and Responsibilities
Group C – Office Attendant
Role and Responsibilities
Candidates seeking reservation/relaxation benefits must ensure they fulfill the eligibility criteria specified in the relevant rules/instructions. Appropriate certificates must be provided in the prescribed format to support such claims. Reservations for different categories are as per Central Government Rules.
For detailed information on required educational qualifications for Senior Technician and Technician posts, refer to the official notification. Candidates with relevant backgrounds and qualifications are encouraged to apply.
Find below a summary of the specialization areas and vacancies for Senior Technician and Technician positions.
S. No. | Relevant Field | Educational Qualification with Trade/Field/Branch of Study | UR | SC | ST | OBC – NCL | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Chemistry | Senior secondary (10+2) with Science from a recognized board with at least 60% marks | 01 | 00 | 00 | 01 | 00 | 02 |
OR | ||||||||
Senior secondary (10+2) from a recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Chemical Engineering / Chemistry | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Chemical Engineering / Chemistry | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Chemical Engineering from a recognized Polytechnic / Institute | ||||||||
Desirable: Bachelor’s degree in Chemical Engineering / Chemistry | ||||||||
2 | Computer Science & Engineering | Senior secondary (10+2) with Science from a recognized board with at least 60% marks | 02 | 01 | 00 | 01 | 00 | 04 |
OR | ||||||||
Senior secondary (10+2) from a recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Computer Science & Engineering / Computer Network Management/ Information Technology | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Computer Science & Engineering / Computer Network Management/ Information Technology | ||||||||
OR | ||||||||
Diploma in Engineering of three years duration in the trade of Computer Science & Engineering / Computer Network Management / Information Technology from a recognized Polytechnic / Institute | ||||||||
Desirable: Bachelor’s degree in Computer Science / Computer Science & Engineering / Information Technology | ||||||||
… | … | … | … | … | … | … | … | … |
7 | Physics | Senior secondary (10+2) with Science from a recognized board with at least 60% marks | 01 | 00 | 00 | 00 | 00 | 01 |
OR | ||||||||
Senior secondary (10+2) from a recognized board with at least 50% marks and lTl Course of one year or higher duration in the relevant field | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the relevant field | ||||||||
OR | ||||||||
Diploma in Engineering of three years duration in the relevant field from a recognized Polytechnic / Institute | ||||||||
Desirable: Bachelor’s degree in Physics | ||||||||
8 | Civil Engineering | Senior secondary (10+2) with Science from a recognized board with at least 60% marks | 01 | 00 | 00 | 01 | 00 | 02 |
OR | ||||||||
Senior secondary (10+2) from a recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Civil Engineering | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Civil Engineering | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Civil Engineering from a recognized Polytechnic / Institute | ||||||||
Desirable: Bachelor’s degree in Civil Engineering | ||||||||
TOTAL | 10 | 02 | 01 | 04 | 01 | 18 |
S. No. | Relevant Field | Educational Qualification with Trade/Field/Branch of Study | UR | SC | ST | OBC (NCL) | EWS | Total |
---|---|---|---|---|---|---|---|---|
1 | Chemistry | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 01 | 00 | 00 | 01 | 00 | 02 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Chemical Engineering / Chemistry | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Chemical Engineering / Chemistry | ||||||||
OR | ||||||||
Diploma in Engineering of three years duration in the trade of Chemical Engineering / Chemistry from a Government recognized Polytechnic / Institute | ||||||||
2 | Civil Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 01 | 01 | 00 | 00 | 00 | 02 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Civil Engineering | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Civil Engineering | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Civil Engineering from a Government recognized Polytechnic / Institute | ||||||||
3 | Computer Science and Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 03 | 02 | 00 | 02 | 01 | 08 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Computer Science / Computer Hardware | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Computer Science / Computer Hardware | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Computer Science & Engineering / Computer Hardware from a Government recognized Polytechnic / Institute | ||||||||
4 | Mining Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 01 | 00 | 00 | 00 | 00 | 01 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Mining Engineering | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Mining Engineering | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Mining Engineering from a Government recognized Polytechnic / Institute | ||||||||
5 | Metallurgical & Materials Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 01 | 00 | 00 | 00 | 00 | 01 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Metallurgical & Materials Engineering | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Metallurgical & Materials Engineering | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Metallurgical & Materials Engineering from a Government recognized Polytechnic / Institute | ||||||||
6 | Mechanical Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 05 | 01 | 01 | 03 | 01 | 11 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Mechanical Engineering / Fitting Operations/CAD, CNC /Machine Tools Operations/Heat Transfer Experiments / Fitter Trade (AC mechanic) / Fitter Trade (Operator cum Plumber) / Fitter Trade (Carpenter) / Fitter Trade (Mason) | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Mechanical Engineering / Fitting Operations/CAD, CNC /Machine Tools Operations/Heat Transfer Experiments / Fitter Trade (AC mechanic) / Fitter Trade (Operator cum Plumber) / Fitter Trade (Carpenter) / Fitter Trade (Mason) | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Mechanical Engineering / Fitting Operations/CAD, CNC /Machine Tools Operations/Heat Transfer Experiments / Fitter Trade (AC mechanic) / Fitter Trade (Operator cum Plumber) / Fitter Trade (Carpenter) / Fitter Trade (Mason) from a Government recognized Polytechnic / Institute | ||||||||
7 | Electrical and Electronics Engineering | Senior secondary (10+2) with Science from a Government recognized board with at least 60% marks | 04 | 01 | 01 | 03 | 01 | 10 |
OR | ||||||||
Senior secondary (10+2) from a Government recognized board with at least 50% marks and lTl Course of one year or higher duration in the trade of Electronics / Electrical / Electrical Engineering with Wireman permit | ||||||||
OR | ||||||||
Secondary (10) with at least 60% marks and lTl Certificate of 2 years duration in the trade of Electronics / Electrical / Electrical Engineering with Wireman permit | ||||||||
OR | ||||||||
Diploma of three years duration in the trade of Electronics / Electrical / Electrical Engineering with Wireman permit from a Government recognized Polytechnic / Institute | ||||||||
TOTAL | 16 | 05 | 02 | 09 | 03 | 35 |
Specialization | UR | SC | ST | OBC (NCL) | EWS | Total |
---|---|---|---|---|---|---|
Chemistry | 2 | 1 | 0 | 0 | 1 | 4 |
Computer Science & Engineering | 4 | 2 | 1 | 0 | 1 | 8 |
Electrical & Electronics Engineering | 4 | 2 | 0 | 1 | 0 | 7 |
Mechanical Engineering | 3 | 1 | 1 | 0 | 1 | 6 |
Mining Engineering | 1 | 1 | 0 | 0 | 0 | 2 |
Metallurgical & Materials Engineering | 1 | 1 | 0 | 0 | 0 | 2 |
Physics | 1 | 1 | 0 | 0 | 0 | 2 |
Civil Engineering | 2 | 1 | 0 | 0 | 1 | 4 |
Total | 18 | 10 | 2 | 1 | 4 | 35 |
Specialization | UR | SC | ST | OBC (NCL) | EWS | Total |
---|---|---|---|---|---|---|
Chemistry | 2 | 1 | 0 | 0 | 1 | 4 |
Civil Engineering | 2 | 1 | 1 | 0 | 0 | 4 |
Computer Science & Engineering | 8 | 3 | 2 | 0 | 1 | 14 |
Electrical & Electronics Engineering | 10 | 4 | 1 | 1 | 3 | 19 |
Mechanical Engineering | 11 | 5 | 1 | 1 | 3 | 21 |
Mining Engineering | 1 | 1 | 0 | 0 | 0 | 2 |
Metallurgical & Materials Engineering | 1 | 1 | 0 | 0 | 0 | 2 |
Total | 35 | 16 | 5 | 2 | 9 | 62 |
The last date for submitting online applications is 06-09-2023 (Wednesday) at 23:50 hrs. Please note that hard copies of the online application are not required to be sent by post.
The recruitment process consists of two stages: a Computer Based Test (CBT) conducted nationally across different cities, followed by a skill test for shortlisted candidates. While efforts will be made to accommodate candidates’ preferred examination centers, the final allocation will be at the discretion of the National Testing Agency (NTA).
Applicants should apply online through the official websites mentioned: https://recruitment.nta.nic.in, https://crenit.samarth.ac.in, or www.nitk.ac.in. Carefully review the vacancy notification to ensure eligibility for the desired post.
To apply online, follow the steps outlined below:
Notification Download :- Click Here
Apply Now :- Click Here
Official Website :- Click Here
Our website :- Click Here
Senior Technicians manage the servicing and maintenance of scientific, electronic, and electrical equipment. They also handle software installation, fabrication work, and repair of equipment.
Senior Assistants handle clerical tasks, follow Institute rules, and work on subjects assigned to them. They are responsible for administrative support under the guidance of higher authorities.
Junior Assistants manage clerical tasks related to assigned subjects, follow departmental guidelines, and fulfill duties as instructed by Heads of Departments/Sections.
Are you passionate about cryptocurrency and looking for a community to discuss the latest market…
Bitcoin, the pioneer of cryptocurrencies, has revolutionized the financial landscape by enabling decentralized transactions. However,…
In today’s fast-paced digital world, the convergence of technology and finance has brought about innovative…
The fee structure for the B.Tech program at Manipal Institute of Technology (MIT) for the…
Akamai Technologies is a prominent content delivery network (CDN) and cloud service provider, offering a…
In today's dynamic business landscape, the concept of traditional office spaces has undergone a significant…